Studio vs. Home
Two models to choose from. Any space, endless harvests.
| FEATURES | STUDIO | HOME |
|---|---|---|
| Foot print | 1.4 SQFT | 2.0 SQFT |
| Monthly yield | Up to 5 lbs of produce | Up to 10 lbs of produce |
| Number of plants | 16 | 30 |
| Automated lights and watering | ||
| Easy clean columns | ||
| Gardyn app | ||
| Kelby, your personal master gardener | With Studio Membership | With Home Membership |
| Dimensions | 17" W x 12" D x 54" H | 24" W x 12" D x 64" H |
| Weight | 14 lbs - Ships in one box | 20 lbs - Ships in one box |
| Materials | Columns: Food-grade, BPA-free, FDA compliant ABS | Ycube: Tapioca-based compostable plastic | |
| Energy est. | 26 kWh/mo | 47 kWh/mo |
| Sensors | Measure water level, humidity, and interior temperature | |
| Cameras | 1 x 8MP inward-facing camera | 2 x 5MP inward-facing cameras |
| Sunlight mimicking LEDs | 1 x 52W LEDs | 2 x 40W LEDs |
| Power | Line voltage: 110-240V / Frequency: 50-60 Hz / Grounded outlet power supply | |
| Indoor operating req. | Temperature: 50-95F / Humidity: 0-90% / Non-condensing | |
| Wifi connection | Requires 2.4GHz band 802.11n wireless network / Not compatible with 5GHz | |






